Size Guide
Tee Shirts Regular
SMALL | MEDIUM | LARGE | XTRA-LARGE | |
CHEST CMs | 94-101cm | 102-108cm | 109-116cm | 117-122cm |
CHEST INCHES | 37"-39" | 40"-42" | 43"-45" | 46"-48" |
BODY LENGTH CMs | 67 -69cm | 71 -73cm | 74 -76cm | 77-79cm |
BODY LENGTH INCHES | 26"-27" | 28"-29" | 29"-30" |
30"-31" |
Hoodies Oversized
SMALL | MEDIUM | LARGE | XTRA-LARGE | |
CHEST CMs | 114-120cm | 126-130cm | 132-138cm | 140-146cm |
CHEST INCHES | 44"-47" | 49"-51" | 51"-54" | 55"-57" |
BODY LENGTH CMs | 67 -69cm | 69-72cm | 72-74cm | 74-76cm |
BODY LENGTH INCHES | 26"-27" | 27"-28" | 28"-29" | 29"-30" |
Jumper Oversized
SMALL | MEDIUM | LARGE | XTRA-LARGE | |
CHEST CMs | 114-120cm | 126-130cm | 132-138cm | 140-146cm |
CHEST INCHES | 44"-47" | 49"-51" | 51"-54" | 55"-57" |
BODY LENGTH CMs | 67 -69cm | 69-72cm | 72-74cm | 74-76cm |
BODY LENGTH INCHES | 26"-27" | 27"-28" | 28"-29" | 29"-30" |
Jumper Regular
SMALL | MEDIUM | LARGE | XTRA-LARGE | |
CHEST CMs | 98-102cm | 106-108cm | 110-114cm | 116-119cm |
CHEST INCHES | 38"-40" | 41"-42" | 43"-45" | 45"-47" |
BODY LENGTH CMs | 64-68cm | 69-71cm | 73-74cm | 74-76cm |
BODY LENGTH INCHES | 25"-27" | 27"28" | 28"-29" | 29"-30" |
*Chest Measurement: Measure around the fullest part of your chest - keep the tape measure close under the arms